Bass Lake, California
Todds Lakefront House - Beach Access & Lake Views
Morning light glints off Bass Lake through the pines as you carry coffee down to your own private dock. Todds Lakefront House pairs beach access and lake views with a vaulted knotty pine living room, a cone fireplace, and a cook's kitchen with double ovens. Four bedrooms plus a ladder loft sleep 12, and sunny decks with a grill and loungers keep everyone outside until the stars come out. Yosemite's south entrance is less than 15 miles away.
Step onto the deck and the lake is right there, blue water flashing between tall pines, with a long wooden dock reaching out toward forested mountains. This green multi-level cabin is built for lake days. Spend the morning swimming and fishing off the dock and the afternoon stretched on a lounger. Come evening, grill on the deck, then gather around the cone fireplace beneath a vaulted knotty pine ceiling. With four bedrooms, a ladder loft for young children, and 2,516 square feet to spread out in, there's room for the whole crew.
Key Features
• Sleeps 12 guests
• 4 bedrooms | 3 bathrooms
• Beach access with a private dock on Bass Lake
• Lake views through the pines from a second-story deck
• Vaulted living room with knotty pine walls, large sectional, and freestanding cone fireplace
• Granite wet bar beside the dining area
• Kitchen with gas cooktop, double wall ovens, farmhouse sink, and French door refrigerator
• Dining table seats eight, with a sliding door to the deck
• Family room with flat screen TV, recliners, and balcony access
• Ladder loft with beds for young children
• Multiple decks with sun loungers, picnic table, umbrella table, and BBQ grill
• Private yard and basketball hoop
• Wireless internet and laptop friendly workspace
• Attached garage parking for 2 vehicles
• Lakefront at Bass Lake, less than 15 miles from Yosemite's southern entrance
Sleeping Arrangements
Total occupancy: 12 guests
Total beds: 9
Two king suites give couples their own space, and a twin room plus a bed-filled loft keep the kids together, so this layout works well for multigenerational families and groups of friends. Throughout the bedrooms you'll find knotty pine accents, ceiling fans, and wide windows that frame towering pines.
Bedroom 1 features a king bed and is a restful retreat for the lead couple, with plenty of space to unwind after a day on the water.
Bedroom 2 also has a king bed, so a second couple gets an equally generous place to land.
Bedroom 3 is ideal for kids or friends sharing, with two twin beds, a blue futon for extra lounging, a ceiling fan, and a large window that offers a glimpse of blue water through the trees.
Bedroom 4 offers a queen bed and suits another couple or a pair of guests looking for a quiet, cozy room.
Loft 1 is reached by a ladder and is made for young children, with two queen beds and two twin beds dressed in colorful surfboard print bedding, a wall reading lamp, and bright windows.
Bathrooms
Three full bathrooms keep busy mornings moving. Two have tub and shower combinations with glass doors, framed by bold botanical wallpaper, which makes them perfect for rinsing sandy kids after a lake day. The third has a glass stall shower, a bright blue countertop, and a large lit mirror. One long vanity adds a seated makeup station with a lighted mirror. Another has a retro green countertop that adds a playful touch. Fresh towels are stacked and waiting.
Living Areas
The living room soars under a vaulted ceiling, with a knotty pine accent wall, a skylight, and a large tan sectional with a leather ottoman and chaise. A black cone fireplace on a blue tile hearth anchors the room, flanked by built-in display shelving and an open staircase. Just beyond, a granite wet bar is ready for evening drinks. A separate family room offers a second place to relax, with a sofa, two recliners, a flat screen TV, clerestory windows, and a sliding door to a wooden balcony wrapped in trees.
Kitchen & Dining
The spacious kitchen pairs warm wood cabinetry with dark granite counters, a peninsula, and glass front cabinets, all lit by a round stained glass window. Cooks will love the gas cooktop under a stainless hood, the double wall ovens, the large farmhouse sink, and the French door refrigerator, plus a butcher block cart for extra prep space. A dishwasher, microwave, coffee maker, kettle, blender, toaster, ice maker, and wine glasses round it out. The glass dining table seats eight beneath a chrome chandelier, and a sliding door opens straight onto the deck.
Lakefront Dock & Decks
The property's private dock stretches into clear blue green water with forested mountains behind, so you can launch straight into swimming, fishing, and boating. Up at the house, wraparound wooden decks catch the sun. Lounge chairs, a picnic table, a covered BBQ grill, and an umbrella dining table look out to the lake through the pines. A second-story deck with lake views, another deck close to the water, and a private yard with a basketball hoop give everyone room to play.
Surrounding Areas
• Bass Lake: boating, skiing, fishing, swimming, hiking, and bicycling
• The Pines Village: restaurants, a general market, bars, shops, and a full-service marina with rental boats, jet skis, and kayaks
• Oakhurst, about 7 miles: shopping, restaurants, bars, a movie cinema, and a live stage theater
• Chukchansi Casino in Coarsegold, 12 miles
• Yosemite National Park southern entrance, less than 15 miles
★☆Locally Rooted, Elevated Hospitality☆★
We're Yosemite Elevated Stays, a locally rooted, family-owned team serving Yosemite and the surrounding Sierra Nevada. We believe a stay should be more than just a place to land. It should feel personal, seamless, and connected to the granite, waterfalls, and giant trees that make this place unlike anywhere else on earth.
From booking to departure, we're here with thoughtful support, clear communication, and trusted local guidance to help you settle in, feel cared for, and make lasting memories in the range of light.
• Check-in begins at 4:00 PM, and check-out is by 10:00 AM
• Minimum stay is 3 nights
• Minimum age to book is 21
• No pets allowed
• Maximum occupancy is 12 guests
• No smoking, parties, or events
• Quiet hours are 10:00 PM to 8:00 AM
• The loft is accessed by a ladder and is best suited to young children
• No boat or trailer parking at the property
• The dock and boat slip are not in the water year-round. When the dock is out, boats must drop anchor or tie to a buoy
• Bass Lake reaches its peak water levels in summer and is lowered by about 50 percent during fall and winter each year. Summer levels vary with winter rain and snowfall, and we are unable to provide daily lake levels or control them
• Accidental damage protection is included with your reservation
• Additional fees and taxes may apply
Morning light glints off Bass Lake through the pines as you carry coffee down to your own private dock. Todds Lakefront House pairs beach access and lake views with a vaulted knotty pine living room, a cone fireplace, and a cook's kitchen with double ovens. Four bedrooms plus a ladder loft sleep 12, and sunny decks with a grill and loungers keep everyone outside until the stars come out. Yosemite's south entrance is less than 15 miles away.
Step onto the deck and the lake is right there, blue water flashing between tall pines, with a long wooden dock reaching out toward forested mountains. This green multi-level cabin is built for lake days. Spend the morning swimming and fishing off the dock and the afternoon stretched on a lounger. Come evening, grill on the deck, then gather around the cone fireplace beneath a vaulted knotty pine ceiling. With four bedrooms, a ladder loft for young children, and 2,516 square feet to spread out in, there's room for the whole crew.
Key Features
• Sleeps 12 guests
• 4 bedrooms | 3 bathrooms
• Beach access with a private dock on Bass Lake
• Lake views through the pines from a second-story deck
• Vaulted living room with knotty pine walls, large sectional, and freestanding cone fireplace
• Granite wet bar beside the dining area
• Kitchen with gas cooktop, double wall ovens, farmhouse sink, and French door refrigerator
• Dining table seats eight, with a sliding door to the deck
• Family room with flat screen TV, recliners, and balcony access
• Ladder loft with beds for young children
• Multiple decks with sun loungers, picnic table, umbrella table, and BBQ grill
• Private yard and basketball hoop
• Wireless internet and laptop friendly workspace
• Attached garage parking for 2 vehicles
• Lakefront at Bass Lake, less than 15 miles from Yosemite's southern entrance
Sleeping Arrangements
Total occupancy: 12 guests
Total beds: 9
Two king suites give couples their own space, and a twin room plus a bed-filled loft keep the kids together, so this layout works well for multigenerational families and groups of friends. Throughout the bedrooms you'll find knotty pine accents, ceiling fans, and wide windows that frame towering pines.
Bedroom 1 features a king bed and is a restful retreat for the lead couple, with plenty of space to unwind after a day on the water.
Bedroom 2 also has a king bed, so a second couple gets an equally generous place to land.
Bedroom 3 is ideal for kids or friends sharing, with two twin beds, a blue futon for extra lounging, a ceiling fan, and a large window that offers a glimpse of blue water through the trees.
Bedroom 4 offers a queen bed and suits another couple or a pair of guests looking for a quiet, cozy room.
Loft 1 is reached by a ladder and is made for young children, with two queen beds and two twin beds dressed in colorful surfboard print bedding, a wall reading lamp, and bright windows.
Bathrooms
Three full bathrooms keep busy mornings moving. Two have tub and shower combinations with glass doors, framed by bold botanical wallpaper, which makes them perfect for rinsing sandy kids after a lake day. The third has a glass stall shower, a bright blue countertop, and a large lit mirror. One long vanity adds a seated makeup station with a lighted mirror. Another has a retro green countertop that adds a playful touch. Fresh towels are stacked and waiting.
Living Areas
The living room soars under a vaulted ceiling, with a knotty pine accent wall, a skylight, and a large tan sectional with a leather ottoman and chaise. A black cone fireplace on a blue tile hearth anchors the room, flanked by built-in display shelving and an open staircase. Just beyond, a granite wet bar is ready for evening drinks. A separate family room offers a second place to relax, with a sofa, two recliners, a flat screen TV, clerestory windows, and a sliding door to a wooden balcony wrapped in trees.
Kitchen & Dining
The spacious kitchen pairs warm wood cabinetry with dark granite counters, a peninsula, and glass front cabinets, all lit by a round stained glass window. Cooks will love the gas cooktop under a stainless hood, the double wall ovens, the large farmhouse sink, and the French door refrigerator, plus a butcher block cart for extra prep space. A dishwasher, microwave, coffee maker, kettle, blender, toaster, ice maker, and wine glasses round it out. The glass dining table seats eight beneath a chrome chandelier, and a sliding door opens straight onto the deck.
Lakefront Dock & Decks
The property's private dock stretches into clear blue green water with forested mountains behind, so you can launch straight into swimming, fishing, and boating. Up at the house, wraparound wooden decks catch the sun. Lounge chairs, a picnic table, a covered BBQ grill, and an umbrella dining table look out to the lake through the pines. A second-story deck with lake views, another deck close to the water, and a private yard with a basketball hoop give everyone room to play.
Surrounding Areas
• Bass Lake: boating, skiing, fishing, swimming, hiking, and bicycling
• The Pines Village: restaurants, a general market, bars, shops, and a full-service marina with rental boats, jet skis, and kayaks
• Oakhurst, about 7 miles: shopping, restaurants, bars, a movie cinema, and a live stage theater
• Chukchansi Casino in Coarsegold, 12 miles
• Yosemite National Park southern entrance, less than 15 miles
★☆Locally Rooted, Elevated Hospitality☆★
We're Yosemite Elevated Stays, a locally rooted, family-owned team serving Yosemite and the surrounding Sierra Nevada. We believe a stay should be more than just a place to land. It should feel personal, seamless, and connected to the granite, waterfalls, and giant trees that make this place unlike anywhere else on earth.
From booking to departure, we're here with thoughtful support, clear communication, and trusted local guidance to help you settle in, feel cared for, and make lasting memories in the range of light.
• Check-in begins at 4:00 PM, and check-out is by 10:00 AM
• Minimum stay is 3 nights
• Minimum age to book is 21
• No pets allowed
• Maximum occupancy is 12 guests
• No smoking, parties, or events
• Quiet hours are 10:00 PM to 8:00 AM
• The loft is accessed by a ladder and is best suited to young children
• No boat or trailer parking at the property
• The dock and boat slip are not in the water year-round. When the dock is out, boats must drop anchor or tie to a buoy
• Bass Lake reaches its peak water levels in summer and is lowered by about 50 percent during fall and winter each year. Summer levels vary with winter rain and snowfall, and we are unable to provide daily lake levels or control them
• Accidental damage protection is included with your reservation
• Additional fees and taxes may apply
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 20, 2026 | $810 | Not Available | 3 |
| Nov 21, 2026 | $810 | Not Available | 3 |
| Nov 22, 2026 | $810 | Not Available | 3 |
| Nov 23, 2026 | $810 | Not Available | 3 |
| Nov 24, 2026 | $810 | Not Available | 3 |
| Nov 25, 2026 | $810 | Not Available | 3 |
| Nov 26, 2026 | $810 | Not Available | 3 |
| Nov 27, 2026 | $810 | Not Available | 3 |
| Nov 28, 2026 | $810 | Not Available | 3 |
| Nov 29, 2026 | $810 | Not Available | 3 |
| Nov 30, 2026 | $810 | Not Available | 3 |
| Dec 1, 2026 | $810 | Not Available | 3 |
| Dec 2, 2026 | $810 | Not Available | 3 |
| Dec 3, 2026 | $810 | Not Available | 3 |
| Dec 4, 2026 | $810 | Not Available | 3 |
| Dec 5, 2026 | $810 | Not Available | 3 |
| Dec 6, 2026 | $810 | Not Available | 3 |
| Dec 7, 2026 | $810 | Not Available | 3 |
| Dec 8, 2026 | $810 | Not Available | 3 |
| Dec 9, 2026 | $810 | Not Available | 3 |
| Dec 10, 2026 | $810 | Not Available | 3 |
| Dec 11, 2026 | $810 | Not Available | 3 |
| Dec 12, 2026 | $810 | Not Available | 3 |
| Dec 13, 2026 | $810 | Not Available | 3 |
| Dec 14, 2026 | $810 | Not Available | 3 |
| Dec 15, 2026 | $810 | Not Available | 3 |
| Dec 16, 2026 | $810 | Not Available | 3 |
| Dec 17, 2026 | $810 | Not Available | 3 |
| Dec 18, 2026 | $810 | Not Available | 3 |
| Dec 19, 2026 | $810 | Not Available | 3 |
| Dec 20, 2026 | $810 | Not Available | 3 |
| Dec 21, 2026 | $810 | Not Available | 3 |
| Dec 22, 2026 | $810 | Not Available | 3 |
| Dec 23, 2026 | $810 | Not Available | 3 |
| Dec 24, 2026 | $810 | Not Available | 3 |
| Dec 25, 2026 | $810 | Not Available | 3 |
| Dec 26, 2026 | $810 | Not Available | 3 |
| Dec 27, 2026 | $810 | Not Available | 3 |
| Dec 28, 2026 | $810 | Not Available | 3 |
| Dec 29, 2026 | $810 | Not Available | 3 |
| Dec 30, 2026 | $810 | Not Available | 3 |
| Dec 31, 2026 | $810 | Not Available | 3 |
| Jan 1, 2027 | $810 | Not Available | 3 |
| Jan 2, 2027 | $810 | Not Available | 3 |
| Jan 3, 2027 | $810 | Not Available | 3 |
| Jan 4, 2027 | $810 | Not Available | 3 |
| Jan 5, 2027 | $810 | Not Available | 3 |
| Jan 6, 2027 | $810 | Not Available | 3 |
| Jan 7, 2027 | $810 | Not Available | 3 |
| Jan 8, 2027 | $810 | Not Available | 3 |
| Jan 9, 2027 | $810 | Not Available | 3 |
| Jan 10, 2027 | $810 | Not Available | 3 |
| Jan 11, 2027 | $810 | Not Available | 3 |
| Jan 12, 2027 | $810 | Not Available | 3 |
| Jan 13, 2027 | $810 | Not Available | 3 |
| Jan 14, 2027 | $810 | Not Available | 3 |
| Jan 15, 2027 | $810 | Not Available | 3 |
| Jan 16, 2027 | $810 | Not Available | 3 |
| Jan 17, 2027 | $810 | Not Available | 3 |
| Jan 18, 2027 | $810 | Not Available | 3 |
| Jan 19, 2027 | $810 | Not Available | 3 |
| Jan 20, 2027 | $810 | Not Available | 3 |
| Jan 21, 2027 | $810 | Not Available | 3 |
| Jan 22, 2027 | $810 | Not Available | 3 |
| Jan 23, 2027 | $810 | Not Available | 3 |
| Jan 24, 2027 | $810 | Not Available | 3 |
| Jan 25, 2027 | $810 | Not Available | 3 |
| Jan 26, 2027 | $810 | Not Available | 3 |
| Jan 27, 2027 | $810 | Not Available | 3 |
| Jan 28, 2027 | $810 | Not Available | 3 |
| Jan 29, 2027 | $810 | Not Available | 3 |
| Jan 30, 2027 | $810 | Not Available | 3 |
| Jan 31, 2027 | $810 | Not Available | 3 |
| Feb 1, 2027 | $810 | Not Available | 3 |
| Feb 2, 2027 | $810 | Not Available | 3 |
| Feb 3, 2027 | $810 | Not Available | 3 |
| Feb 4, 2027 | $810 | Not Available | 3 |
| Feb 5, 2027 | $810 | Not Available | 3 |
| Feb 6, 2027 | $810 | Not Available | 3 |
| Feb 7, 2027 | $810 | Not Available | 3 |
| Feb 8, 2027 | $810 | Not Available | 3 |
| Feb 9, 2027 | $810 | Not Available | 3 |
| Feb 10, 2027 | $810 | Not Available | 3 |
| Feb 11, 2027 | $810 | Not Available | 3 |
| Feb 12, 2027 | $810 | Not Available | 3 |
| Feb 13, 2027 | $810 | Not Available | 3 |
| Feb 14, 2027 | $810 | Not Available | 3 |
| Feb 15, 2027 | $810 | Not Available | 3 |
| Feb 16, 2027 | $810 | Not Available | 3 |
| Feb 17, 2027 | $810 | Not Available | 3 |
| Feb 18, 2027 | $810 | Not Available | 3 |
| Feb 19, 2027 | $810 | Not Available | 3 |
| Feb 20, 2027 | $810 | Not Available | 3 |
| Feb 21, 2027 | $810 | Not Available | 3 |
| Feb 22, 2027 | $810 | Not Available | 3 |
| Feb 23, 2027 | $810 | Not Available | 3 |
| Feb 24, 2027 | $810 | Not Available | 3 |
| Feb 25, 2027 | $810 | Not Available | 3 |
| Feb 26, 2027 | $810 | Not Available | 3 |
| Feb 27, 2027 | $810 | Not Available | 3 |
| Feb 28, 2027 | $810 | Not Available | 3 |
| Mar 1, 2027 | $810 | Not Available | 3 |
| Mar 2, 2027 | $810 | Not Available | 3 |
| Mar 3, 2027 | $810 | Not Available | 3 |
| Mar 4, 2027 | $810 | Not Available | 3 |
| Mar 5, 2027 | $810 | Not Available | 3 |
| Mar 6, 2027 | $810 | Not Available | 3 |
| Mar 7, 2027 | $810 | Not Available | 3 |
| Mar 8, 2027 | $810 | Not Available | 3 |
| Mar 9, 2027 | $810 | Not Available | 3 |
| Mar 10, 2027 | $810 | Not Available | 3 |
| Mar 11, 2027 | $810 | Not Available | 3 |
| Mar 12, 2027 | $810 | Not Available | 3 |
| Mar 13, 2027 | $810 | Not Available | 3 |
| Mar 14, 2027 | $810 | Not Available | 3 |
| Mar 15, 2027 | $810 | Not Available | 3 |
| Mar 16, 2027 | $810 | Not Available | 3 |
| Mar 17, 2027 | $810 | Not Available | 3 |
| Mar 18, 2027 | $810 | Not Available | 3 |
| Mar 19, 2027 | $810 | Not Available | 3 |
| Mar 20, 2027 | $810 | Not Available | 3 |
| Mar 21, 2027 | $810 | Not Available | 3 |
| Mar 22, 2027 | $810 | Not Available | 3 |
| Mar 23, 2027 | $810 | Not Available | 3 |
| Mar 24, 2027 | $810 | Not Available | 3 |
| Mar 25, 2027 | $810 | Not Available | 3 |
| Mar 26, 2027 | $810 | Not Available | 3 |
| Mar 27, 2027 | $810 | Not Available | 3 |
| Mar 28, 2027 | $810 | Not Available | 3 |
| Mar 29, 2027 | $810 | Not Available | 3 |
| Mar 30, 2027 | $810 | Not Available | 3 |
| Mar 31, 2027 | $810 | Not Available | 3 |
| Apr 1, 2027 | $810 | Not Available | 3 |
| Apr 2, 2027 | $810 | Not Available | 3 |
| Apr 3, 2027 | $810 | Not Available | 3 |
| Apr 4, 2027 | $810 | Not Available | 3 |
| Apr 5, 2027 | $810 | Not Available | 3 |
| Apr 6, 2027 | $810 | Not Available | 3 |
| Apr 7, 2027 | $810 | Not Available | 3 |
| Apr 8, 2027 | $810 | Not Available | 3 |
| Apr 9, 2027 | $810 | Not Available | 3 |
| Apr 10, 2027 | $810 | Not Available | 3 |
| Apr 11, 2027 | $810 | Not Available | 3 |
| Apr 12, 2027 | $810 | Not Available | 3 |
| Apr 13, 2027 | $810 | Not Available | 3 |
| Apr 14, 2027 | $810 | Not Available | 3 |
| Apr 15, 2027 | $810 | Not Available | 3 |
| Apr 16, 2027 | $810 | Not Available | 3 |
| Apr 17, 2027 | $810 | Not Available | 3 |
| Apr 18, 2027 | $810 | Not Available | 3 |
| Apr 19, 2027 | $810 | Not Available | 3 |
| Apr 20, 2027 | $810 | Not Available | 3 |
| Apr 21, 2027 | $810 | Not Available | 3 |
| Apr 22, 2027 | $810 | Not Available | 3 |
| Apr 23, 2027 | $810 | Not Available | 3 |
| Apr 24, 2027 | $810 | Not Available | 3 |
| Apr 25, 2027 | $810 | Not Available | 3 |
| Apr 26, 2027 | $810 | Not Available | 3 |
| Apr 27, 2027 | $810 | Not Available | 3 |
| Apr 28, 2027 | $810 | Not Available | 3 |
| Apr 29, 2027 | $810 | Not Available | 3 |
| Apr 30, 2027 | $810 | Not Available | 3 |
| May 1, 2027 | $810 | Available | 3 |
| May 2, 2027 | $810 | Available | 3 |
| May 3, 2027 | $810 | Available | 3 |
| May 4, 2027 | $810 | Available | 3 |
| May 5, 2027 | $810 | Available | 3 |
| May 6, 2027 | $875 | Available | 3 |
| May 7, 2027 | $1,323 | Available | 3 |
| May 8, 2027 | $1,326 | Available | 3 |
| May 9, 2027 | $810 | Available | 3 |
| May 10, 2027 | $810 | Available | 3 |
| May 11, 2027 | $810 | Available | 3 |
| May 12, 2027 | $810 | Available | 3 |
| May 13, 2027 | $810 | Available | 3 |
| May 14, 2027 | $810 | Available | 3 |
| May 15, 2027 | $845 | Available | 3 |
| May 16, 2027 | $810 | Available | 3 |
| May 17, 2027 | $810 | Available | 3 |
| May 18, 2027 | $810 | Available | 3 |
| May 19, 2027 | $810 | Available | 3 |
| May 20, 2027 | $810 | Available | 3 |
| May 21, 2027 | $875 | Available | 3 |
| May 22, 2027 | $938 | Available | 3 |
| May 23, 2027 | $810 | Available | 3 |
| May 24, 2027 | $862 | Available | 3 |
| May 25, 2027 | $880 | Available | 3 |
| May 26, 2027 | $886 | Available | 3 |
| May 27, 2027 | $910 | Available | 3 |
| May 28, 2027 | $996 | Available | 3 |
| May 29, 2027 | $1,024 | Available | 3 |
| May 30, 2027 | $912 | Available | 3 |
| May 31, 2027 | $926 | Available | 3 |
| Jun 1, 2027 | $938 | Available | 3 |
| Jun 2, 2027 | $810 | Available | 3 |
| Jun 3, 2027 | $850 | Available | 3 |
| Jun 4, 2027 | $1,798 | Available | 3 |
| Jun 5, 2027 | $1,798 | Available | 3 |
| Jun 6, 2027 | $1,798 | Available | 3 |
| Jun 7, 2027 | $1,798 | Available | 3 |
| Jun 8, 2027 | $1,798 | Available | 3 |
| Jun 9, 2027 | $1,798 | Available | 3 |
| Jun 10, 2027 | $1,793 | Available | 3 |
| Jun 11, 2027 | $1,129 | Available | 3 |
| Jun 12, 2027 | $1,261 | Available | 3 |
| Jun 13, 2027 | $1,020 | Available | 3 |
| Jun 14, 2027 | $879 | Available | 3 |
| Jun 15, 2027 | $858 | Available | 3 |
| Jun 16, 2027 | $1,438 | Available | 3 |
| Jun 17, 2027 | $1,438 | Available | 3 |
| Jun 18, 2027 | $1,438 | Available | 3 |
| Jun 19, 2027 | $1,440 | Available | 3 |
| Jun 20, 2027 | $1,409 | Available | 3 |
| Jun 21, 2027 | $1,409 | Available | 3 |
| Jun 22, 2027 | $1,409 | Available | 3 |
| Jun 23, 2027 | $1,409 | Available | 3 |
| Jun 24, 2027 | $1,408 | Available | 3 |
| Jun 25, 2027 | $1,602 | Available | 3 |
| Jun 26, 2027 | $1,444 | Not Available | 3 |
| Jun 27, 2027 | $1,080 | Not Available | 3 |
| Jun 28, 2027 | $944 | Not Available | 3 |
| Jun 29, 2027 | $925 | Not Available | 3 |
| Jun 30, 2027 | $947 | Not Available | 3 |
| Jul 1, 2027 | $1,074 | Available | 3 |
| Jul 2, 2027 | $1,579 | Not Available | 3 |
| Jul 3, 2027 | $1,712 | Not Available | 3 |
| Jul 4, 2027 | $1,712 | Not Available | 3 |
| Jul 5, 2027 | $1,712 | Not Available | 3 |
| Jul 6, 2027 | $1,712 | Not Available | 3 |
| Jul 7, 2027 | $1,712 | Not Available | 3 |
| Jul 8, 2027 | $1,712 | Not Available | 3 |
| Jul 9, 2027 | $1,708 | Available | 3 |
| Jul 10, 2027 | $1,558 | Available | 3 |
| Jul 11, 2027 | $1,480 | Available | 3 |
| Jul 12, 2027 | $1,480 | Available | 3 |
| Jul 13, 2027 | $1,480 | Available | 3 |
| Jul 14, 2027 | $1,480 | Available | 3 |
| Jul 15, 2027 | $1,480 | Available | 3 |
| Jul 16, 2027 | $1,491 | Available | 3 |
| Jul 17, 2027 | $1,579 | Not Available | 3 |
| Jul 18, 2027 | $1,215 | Not Available | 3 |
| Jul 19, 2027 | $1,215 | Not Available | 3 |
| Jul 20, 2027 | $1,425 | Not Available | 3 |
| Jul 21, 2027 | $1,425 | Not Available | 3 |
| Jul 22, 2027 | $1,425 | Not Available | 3 |
| Jul 23, 2027 | $1,494 | Not Available | 3 |
| Jul 24, 2027 | $2,385 | Not Available | 3 |
| Jul 25, 2027 | $2,385 | Not Available | 3 |
| Jul 26, 2027 | $2,385 | Not Available | 3 |
| Jul 27, 2027 | $2,385 | Not Available | 3 |
| Jul 28, 2027 | $2,385 | Not Available | 3 |
| Jul 29, 2027 | $2,383 | Not Available | 3 |
| Jul 30, 2027 | $1,464 | Available | 3 |
| Jul 31, 2027 | $1,552 | Available | 3 |
| Aug 1, 2027 | $1,061 | Available | 3 |
| Aug 2, 2027 | $927 | Available | 3 |
| Aug 3, 2027 | $916 | Available | 3 |
| Aug 4, 2027 | $918 | Available | 3 |
| Aug 5, 2027 | $1,119 | Available | 3 |
| Aug 6, 2027 | $1,544 | Available | 3 |
| Aug 7, 2027 | $1,376 | Available | 3 |
| Aug 8, 2027 | $1,028 | Available | 3 |
| Aug 9, 2027 | $1,096 | Available | 3 |
| Aug 10, 2027 | $1,096 | Available | 3 |
| Aug 11, 2027 | $1,096 | Available | 3 |
| Aug 12, 2027 | $1,096 | Available | 3 |
| Aug 13, 2027 | $1,137 | Available | 3 |
| Aug 14, 2027 | $1,179 | Available | 3 |
| Aug 15, 2027 | $1,096 | Available | 3 |
| Aug 16, 2027 | $810 | Available | 3 |
| Aug 17, 2027 | $810 | Available | 3 |
| Aug 18, 2027 | $810 | Available | 3 |
| Aug 19, 2027 | $834 | Available | 3 |
| Aug 20, 2027 | $1,016 | Available | 3 |
| Aug 21, 2027 | $1,051 | Available | 3 |
| Aug 22, 2027 | $869 | Available | 3 |
| Aug 23, 2027 | $810 | Available | 3 |
| Aug 24, 2027 | $810 | Available | 3 |
| Aug 25, 2027 | $810 | Available | 3 |
| Aug 26, 2027 | $810 | Available | 3 |
| Aug 27, 2027 | $1,059 | Available | 3 |
| Aug 28, 2027 | $1,058 | Available | 3 |
| Aug 29, 2027 | $849 | Available | 3 |
| Aug 30, 2027 | $810 | Available | 3 |
| Aug 31, 2027 | $810 | Available | 3 |
| Sep 1, 2027 | $810 | Available | 3 |
| Sep 2, 2027 | $906 | Available | 3 |
| Sep 3, 2027 | $1,512 | Available | 3 |
| Sep 4, 2027 | $1,500 | Available | 3 |
| Sep 5, 2027 | $923 | Available | 3 |
| Sep 6, 2027 | $875 | Available | 3 |
| Sep 7, 2027 | $834 | Available | 3 |
| Sep 8, 2027 | $810 | Available | 3 |
| Sep 9, 2027 | $810 | Available | 3 |
| Sep 10, 2027 | $816 | Available | 3 |
| Sep 11, 2027 | $869 | Available | 3 |
| Sep 12, 2027 | $810 | Available | 3 |
| Sep 13, 2027 | $810 | Available | 3 |
| Sep 14, 2027 | $810 | Available | 3 |
| Sep 15, 2027 | $810 | Available | 3 |
| Sep 16, 2027 | $901 | Available | 3 |
| Sep 17, 2027 | $910 | Available | 3 |
| Sep 18, 2027 | $967 | Available | 3 |
| Sep 19, 2027 | $902 | Available | 3 |
| Sep 20, 2027 | $810 | Available | 3 |
| Sep 21, 2027 | $810 | Available | 3 |
| Sep 22, 2027 | $810 | Available | 3 |
| Sep 23, 2027 | $810 | Available | 3 |
| Sep 24, 2027 | $908 | Available | 3 |
| Sep 25, 2027 | $964 | Available | 3 |
| Sep 26, 2027 | $810 | Available | 3 |
| Sep 27, 2027 | $810 | Available | 3 |
| Sep 28, 2027 | $810 | Available | 3 |
| Sep 29, 2027 | $810 | Available | 3 |
| Sep 30, 2027 | $810 | Available | 3 |
| Oct 1, 2027 | $854 | Available | 3 |
| Oct 2, 2027 | $880 | Available | 3 |
| Oct 3, 2027 | $810 | Available | 3 |
| Oct 4, 2027 | $810 | Available | 3 |
| Oct 5, 2027 | $810 | Available | 3 |
| Oct 6, 2027 | $810 | Available | 3 |
| Oct 7, 2027 | $810 | Available | 3 |
| Oct 8, 2027 | $837 | Available | 3 |
